| Plot 1 | White Onions | ![]() |
| Plot 2 | Onions - Red Baron | |
| Plot 3 | North Half :- Four rows of 'Rothild' carrots. (Junel 4th) | |
| . | South Half :- Four rows of 'Rothild' carrots. (April 18th) | |
| Plot 4 | Border of two rows of white onions with a few Red Baron | |
| . | North Half :- three rows of 'Flyaway' carrots | |
| . | South Half :- Lettuce 'Buttercrunch' | |
| Plot 5 | North Half :- Two rows of Runner Beans | |
| . | South Half :- Four rows of 'Kelvedon Wonder' Peas | |
| . | East Part: - Four rows of black Haricot beans | |
| Plot 6 | Three rows of 'Record' potatoes | |
| Plot 7 | Two rows of 'Cara' potatoes | |
| Plot 8 | Two rows of 'Romano' potatoes | |
| Plot 9 | Four beds of 'Red Russian Curled' kale |
The wet 'summer' seemed a relief as watering is a problem, with no tap nearby, however I have now learnt, from experience, about potato blight. It seems the continuous wet weather is idea for the growth of the culpable fungus Phytophthora infestans often commonly called 'Late Blight'. Apparently the spores can be seen under a microscope and are easily differentiated from Alternaria solani (early blight).
Last Updated on 30/06/02
By Roger Lovejoy
Email: roger@telinco.co.uk